CKA ACCOUNTS | |||||||||
Description | Invoice sent out date | Banked Date/ Cheque Date | Cheque No. | Invoice No./Payment Ref. | Invoiced, but not received payment | Cheque written, not cashed | BANK IN Money banked | BANK OUT Payments | Bank Balance £ |
Opening Balance (passed over from Mike 30/09/2005) | (64) Opening Balance Bank Statement: 30th Sep 05 to 28th Oct 05 | 219.85 | |||||||
Summer tournament Bar-B-Que proceeds | 11/10/05 | 29.90 | 249.75 | ||||||
Refund from Scott Christie | 11/10/05 | 10.00 | 259.75 | ||||||
(64) As @ Bank Statement: 30th Sep 05 to 28th Oct 05 | 259.75 | ||||||||
CKA League Fees: 2004/2005 UNIVERSITY (Previous Yr) | 12/11/05 | 219 | 55.00 | 314.75 | |||||
Cambridge Summer Tournament Entry Fee: TIGERS | 12/11/05 | Payment 1 | 24.00 | 338.75 | |||||
Junior National Championships Match fees | 12/11/05 | Payment 2 | 10.75 | 349.50 | |||||
Junior National Championships Match fees | 12/11/05 | Payment 3 | 10.75 | 360.25 | |||||
Junior National Championships Match fees | 12/11/05 | Payment 4 | 75.00 | 435.25 | |||||
Junior National Championships Match fees | 12/11/05 | Payment 5 | 3.50 | 438.75 | |||||
Payment for Scorecards to Nick Armitage 11/11/05 | 11/05 | 223 | (62.19) | 376.56 | |||||
Payment for Jun.T'mnt misc. costs to Liv Armitage 11/11/05 | 11/05 | 224 | (4.30) | 372.26 | |||||
Payment for Junior Tournament (email 23/5/05) | 11/05 | 207 | (4.32) | 367.94 | |||||
Ex-Knights Subscription received (Reda) | 12/11/05 | Payment 6 | 30.00 | 397.94 | |||||
Ex-Knights Subscription received (Reda) | 12/11/05 | Payment 6 | 30.00 | 427.94 | |||||
Ex-Knights Subscription received (Reda) | 12/11/05 | Payment 6 | 30.00 | 457.94 | |||||
Ref Fine: 30/10/2005 UNIVERSITY "Cancelled" | 11/11/05 | CEB:2005/06 | 457.94 | ||||||
CKA League Fees: 2005/2006 TIGERS | 11/11/05 | 12/11/05 | CEB:2005/05 | 140.00 | 597.94 | ||||
(65) As @ Bank Statement: 28th Oct 05 to 30th Nov 05 | 597.94 | ||||||||
CKA League Fees: 2005/2006 PHOENIX | 11/11/05 | 07/12/05 | CEB:2005/01 | 115.00 | 712.94 | ||||
CKA League Fees: 2005/2006 LITTLEPORT | 11/11/05 | 07/12/05 | CEB:2005/02 | 115.00 | 827.94 | ||||
CKA League Fees: 2005/2006 CITY | 11/11/05 | 07/12/05 | CEB:2005/03 | 115.00 | 942.94 | ||||
CKA League Fees: 2005/2006 UNIVERSITY | 11/11/05 | 07/12/05 | CEB:2005/04 | 65.00 | 1,007.94 | ||||
Ref Fine: 27/10/2005 TIGERS | 11/11/05 | 07/12/05 | CEB:2005/07 | 10.00 | 1,017.94 | ||||
(66) As @ Bank Statement: 30th Nov 05 to 30th Dec 05 | 1,017.94 | ||||||||
Ref Fine: 23/11/2005 CITY Ref | 18/03/06 | CEB:2005/08 | 10.00 | 1,027.94 | |||||
Ref Fine: 15/12/2005 TIGERS Ref (Unplayed Game@ Phoenix) | 18/03/06 | CEB:2006/01 & 1A | 40.00 | 1,067.94 | |||||
Ref Fine: 18/12/2006 PHOENIX Ref | 18/03/06 | CEB:2006/02 | 10.00 | 1,077.94 | |||||
Ref Fine: 17/01/2006 PHOENIX Ref (Unplayed Game @ City) | 18/03/06 | CEB:2006/03 & 3A | 40.00 | 1,117.94 | |||||
Phoenix Hall fees paid for unplayed game 15/12/05 | 18/03/06 | Off-set above Invoices | (39.00) | 1,078.94 | |||||
City Hall fees paid for unplayed game 17/01/06 | 225 | (34.20) | 1,044.74 | ||||||
(67) As @ Bank Statement: 30th Dec 05 to 30th Mar 06 | 1,044.74 | ||||||||
Ref Fine: 16/03/2006 UNIVERSITY Ref | 5/0506 | CEB:2006/04 | 10.00 | 1,054.74 | |||||
(68) As @ Bank Statement: 30th Mar 06 to 30th May 06 | 1,054.74 | ||||||||
(69) As @ Bank Statement: 30th May 06 to 30th June 06 | 1,054.74 | ||||||||
Cka Tournament Trophy | 13/07/06 | 226 | (8.20) | 1,046.54 | |||||
Junior Coordintor (Invoiced to BKA in respect of Lee Matthews) Payment to Lee | 19/05/06 | 13/07/06 | 227 | (500.00) | 546.54 | ||||
Avon Tyrell (Antony City) | 13/07/06 | 228 | (75.00) | 471.54 | |||||
(70) As @ Bank Statement: 30th June 06 to 28th July 06 | 471.54 | ||||||||
BKA Registration Fees | 13/07/06 | 229 | (15.00) | 456.54 | |||||
CKA Summer Tournament ground hire payment for Netherhall | 26/07/06 | 230 | (160.00) | 296.54 | |||||
Coach Fee for National Youth Day (Reda) | 01/08/06 | 7.00 | 303.54 | ||||||
CKA Summer Tournament entry fees | 01/08/06 | 185.00 | 488.54 | ||||||
CKA Tournament food & drink | 01/08/06 | 3.01 | 491.55 | ||||||
NYD Misc | 01/08/06 | 4.50 | 496.05 | ||||||
(71) As @ Bank Statement: 28th July 06 to 30th Aug 06 | 496.05 | ||||||||
Items for Tournaments, Air horn, pitch tape, drum etc. | 18/08/2006 | 231 | (90.64) | 405.41 | |||||
Payment of BKA Civil Liability Insurance | 20/09/2006 | 232 | (120.00) | 285.41 | |||||
Payment to Liv Armitage for purchase of CKA Gazebo | 20/09/2006 | 233 | (79.99) | 205.42 | |||||
Junior Tournament entry for last September 2005 | 26/09/2006 | 20.00 | 225.42 | ||||||
Junior Coordintor Invoice to BKA in respect of Lee Matthews. Monies received from BKA | 19/05/06 | 26/09/2006 | CEB:2006/05 | 500.00 | 725.42 | ||||
Monies received for the Level 1 Coaching course held earlier in the year | Transfer in | 227.50 | 952.92 | ||||||
(72) As @ Bank Statement: 30th Aug 06 to 29th Sep 06 | 952.92 | ||||||||
Payment to Littleport Leisure Centre for Level 1 Coaching course | 28/09/2006 | 234 | (70.00) | 882.92 | |||||
Payment to Scott Christie for 2 year re-newal of CKA website | 02/10/2006 | 235 | (6.79) | 876.13 | |||||
Payment for Scorecards to Nick Armitage for 2006/2007 season | 11/10/2006 | 239 | (51.30) | 824.83 | |||||
Monies in from Lions for Level 1 Coaching course 3 persons @ £7 | 19/10/2006 | 21.00 | 845.83 | ||||||
(73) As @ Bank Statement: 29th Sep 06 to 30th Oct 06 | 845.83 | ||||||||
Refunds for Level 1 Coaching course - City 4 persons @ 10.94 | 09/10/2006 | 237 | (43.76) | 802.07 | |||||
Refunds for Level 1 Coaching course - Tigers 1 person (JA) @ 10.94 | 09/10/2006 | 238 | (10.94) | 791.13 | |||||
(74) As @ Bank Statement: 30th Oct 06 to 30th Nov 06 | 791.13 | ||||||||
Refunds for Level 1 Coaching course - Phoenix 6 persons @ £10.94 | 09/10/2006 | 236 | (65.64) | 725.49 | |||||
CKA League Fees: 2006/2007 PHOENIX | 08/11/2006 | CEB:2006/07 | 80.00 | 805.49 | |||||
CKA League Fees: 2006/2007 LITTLEPORT | 08/11/2006 | CEB:2006/08 | 80.00 | 885.49 | |||||
CKA League Fees: 2006/2007 UNIVERSITY | 08/11/2006 | CEB:2006/10 | 50.00 | 935.49 | |||||
CKA League Fees: 2006/2007 VIKINGS | 08/11/2006 | CEB:2006/11 | 50.00 | 985.49 | |||||
Payment of Level 1 Coaching Course Laura M | 6.56 | 992.05 | |||||||
Payment of Level 1 Coaching Course Martin | 6.56 | 998.61 | |||||||
(75) As @ Bank Statement: 30th Nov 06 to 29th Dec 06 | 998.61 | ||||||||
CKA League Fees: 2006/2007 CITY | 08/11/2006 | CEB:2006/06 | 95.00 | 1,093.61 | |||||
Ref Fine: 05/11/2006 CITY Ref Tigers match | 08/11/2006 | CEB:2006/12 | 45.00 | 1,138.61 | |||||
(76) As @ Bank Statement: 29th Dec 06 to 30th Jan 07 | 1,138.61 | ||||||||
CKA League Fees: 2006/2007 TIGERS | 08/11/2006 | CEB:2006/09 | 95.00 | 1,233.61 | |||||
Reimbursement for Hall fees for missing City Ref to Tigers | 16/02/2007 | (Net Cheque 51.50) | (43.50) | 1,190.11 | |||||
Korfball Kidz-Total Korfball Experience: Entrance Fees taken | 16/02/2007 | 71.80 | 1,261.91 | ||||||
Cheque for Croydon Coaching Course Reda and Huey | 240 | (20.00) | 1,241.91 | ||||||
(77) As @ Bank Statement: 30th Jan 06 to 28th Feb 07 | 1,241.91 | ||||||||
Korfball Kidz-Total Korfball Experience: Hall Fees (Invoice received from CRC) | 241 | (73.50) | 1,168.41 | ||||||
1,168.41 | |||||||||
1,168.41 | |||||||||
1,168.41 |
Year runs from 1st October | ||||||||||||
CKA Accounts | ||||||||||||
Actual | Actual | Actual | Budget | |||||||||
Description | 2004/2005 | Notes | 2005/2006 | Notes | 2006/2007 | Notes | 2006/2007 | Notes | ||||
CKA League | ||||||||||||
League Fees | £415.00 | 5 Clubs - 19 Teams | £550.00 | 5 Clubs - 19 Teams | £450.00 | 6 Clubs - 22 Teams | £385.00 | 5 Clubs - 19 Teams | ||||
City 3, Lions 4, Phoenix 4, Tigers 4, Uni 2 | City 4, Lions 4, Phoenix 4, Tigers 5, Uni 2 | City 5, Lions 4, Phoenix 4, Tigers 5, Uni 2, Vikings 2 | City 4, Lions 4, Phoenix 4, Tigers 5, Uni 2 | |||||||||
1st Team £35, rest £20 | 1st Team £40, rest £25 | 1st Team £35, rest £15 | 1st Team £35, rest £15 | |||||||||
(£55.00) | (Uni paid next year £55) | |||||||||||
Ref Fines | £46.80 | 6 Matches (£10 for played game, £40 unplayed) | £1.50 | £10 for played game, £45 unplayed | £0.00 | £10 for played game, £45 unplayed | ||||||
2 Phoenix, 2 Tigers, 1 City, 1 Uni | 1 City | |||||||||||
Scorecards | (£61.13) | Score cards payment | (£62.19) | Score cards payment | (£51.30) | Score cards payment | (£70.00) | |||||
BKA Affiliation Fees | (£30.00) | Includes fine as late. Fees for 2005/2006 | (£15.00) | Affiliation Fees for 2006/2007 | £0.00 | Affiliation Fees for 2007/2008 | (£16.00) | |||||
Insurance | (£121.00) | 31st Aug 05 to 30th Aug 06 | (£120.00) | 31st Aug 06 to 30th Aug 07 | £0.00 | 31st Aug 07 to 30th Aug 08 | (£130.00) | Insurance | ||||
Net Profit / (Loss) | £147.87 | £399.61 | £400.20 | £169.00 | ||||||||
CKA Tournament | ||||||||||||
Entry fees | £296.00 | 14 Teams (£24 still to come, paid next year) | £185.00 | 8 Teams | £0.00 | |||||||
Hire of Ground | (£141.00) | Netherhall | (£160.00) | Netherhall | £0.00 | |||||||
Trophies | (£24.00) | (£8.20) | ||||||||||
Misc Income / Expenses | (£10.26) | Food proceeds (BBQ proceeds paid in next year) | £3.01 | Food & Drink proceeds | £0.00 | |||||||
Net Profit / (Loss) | £120.74 | £19.81 | £0.00 | £0.00 | ||||||||
Coaching | ||||||||||||
(£50.00) | Carla (City) Avon Tyrell Donation | (£75.00) | Anthony (City) Avon Tyrell Donation | (£20.00) | Croydon Coaching for Huey and Reda | (£100.00) | Avon Tyrell Donation | |||||
(£5.45) | Coaching course | (£150.00) | General Coaching | |||||||||
(£60.00) | Primary School Coaching | |||||||||||
£71.28 | Level 1 coaching course | |||||||||||
Net Profit / (Loss) | (£115.45) | (£3.72) | (£20.00) | (£250.00) | ||||||||
Juniors | ||||||||||||
(£94.00) | NYD (Entry fees/Coach) | £20.00 | Remaining of Last Yrs entry fees | (£73.50) | Korfball Kidz-Total Experience 21/01/07 (Hall Fees) | |||||||
(£234.50) | Inter Area / National Championships | £71.80 | Korfball Kidz-Total Experience 21/01/07 (Entrance Fees) | |||||||||
Net Profit / (Loss) | (£328.50) | £20.00 | (£1.70) | £0.00 | ||||||||
Miscellaneous Expenses | ||||||||||||
£85.00 | National Korfball week | £252.28 | Relating to 2004 Tournament, Knights, Juniors | £0.00 | £0.00 | |||||||
£72.00 | City Sport fees | £55.00 | (£55 Uni 2004/2005 Fees) | |||||||||
(£20.00) | Bank Charges | £4.50 | Misc (NYD) | |||||||||
(£58.77) | Knights transfer in (write-off debt) | (£17.57) | Megaphone | |||||||||
(£33.08) | Empty Storage drum, airhorn, batteries etc. | |||||||||||
(£39.99) | Pitch Tapes | |||||||||||
(£6.79) | CKA website renewal 2 yrs | |||||||||||
(£79.99) | Payment for CKA Gazebo | |||||||||||
Net Profit / (Loss) | £78.23 | £134.36 | £0.00 | £0.00 | ||||||||
Total Profit / (Loss) | (£97.11) | £570.06 | £378.50 | (£81.00) | ||||||||
Cash in bank b/fd 1st Oct | £316.96 | £219.85 | £789.91 | £1,168.41 | ||||||||
Total Funds c/fd | £219.85 | £789.91 | £1,168.41 | £1,087.41 | ||||||||
Reconciliation to Bank Account | ||||||||||||
Bank Account | 1,168.41 | |||||||||||
Check | 0.00 | |||||||||||
Fixed Asset Listing: | ||||||||||||
1 CKA Gazebo | ||||||||||||
6 x pitch tape reels | ||||||||||||
6 x 40m pitch tape | ||||||||||||
9 x 20m pitch tape | ||||||||||||
7 x 30m pitch tape | ||||||||||||
1 x 25m pitch tape | ||||||||||||
1 x pitch tape | ||||||||||||
Air Horn & spare cannister | ||||||||||||
Megaphone + batteries | ||||||||||||
1 bag assorted tent pegs (50 ish) | ||||||||||||
1 mallet | ||||||||||||
1 x 9m x 3m white gazebo & side panels | ||||||||||||
2 balls Size 5 (1 , 4) | ||||||||||||
Junior equipment |