CKA ACCOUNTS | ||||||||||
Description | Date of Issue | Ref | BANK IN Money banked | BANK OUT Payments | Bank Balance £ | |||||
(154) As @ Bank Statement: 29th Aug to 30 Sep 14 | 3,509.35 | 3,509.35 | ||||||||
U14NLDragons | 105.00 | 3,614.35 | ||||||||
U14NL Cam Tigers | 180.00 | 3,794.35 | ||||||||
U14NL Cambs City | 180.00 | 3,974.35 | ||||||||
Junior Kent Tournament refund from Kent (double pmt) | 115.00 | 4,089.35 | ||||||||
CKA Web Domain renewal - Pmt to Howard | 343 | -8.38 | 4,080.97 | |||||||
(155) As @ Bank Statement: 30th Sep to 30 Oct 14 | 4,080.97 | |||||||||
SERL14/15 Ref Travel Expenses S Mills | 344 | -31.77 | 4,049.20 | |||||||
Junior Equipment purchase from AFM | 345 | -1,424.90 | 2,624.30 | Receipt copy | ||||||
SERL refund from 2012/2013 season Norwich Knights | 325 | -10.00 | 2,614.30 | |||||||
U14NL Phoenix | 180.00 | 2,794.30 | Net with invoice due below | |||||||
CRC Hall Hire October for Juniors (repay to Phoenix) 6hrs (netted off with U14NL payment in[£24] | -156.00 | 2,638.30 | ||||||||
Junior Cash paid in from last season (by CEB) | 570.40 | 3,208.70 | Net CEB pmt in of 450.40 (570.40-120) | |||||||
EKA Affiliation and Insurance Fees (paid by CEB) | -120.00 | 3,088.70 | ||||||||
(156) As @ Bank Statement: 30th Oct to 28 Nov 14 | 3,088.70 | |||||||||
Cheques from Juniors last season | 25.00 | 3,113.70 | ||||||||
U14NL MK | 105.00 | 3,218.70 | ||||||||
U14NL Harrow | Dec | 105.00 | 3,323.70 | |||||||
(157) As @ Bank Statement: 28th Nov to 30 Dec 14 | 3,323.70 | |||||||||
Monies paid in for Juniors | 1,351.50 | 4,675.20 | ||||||||
Junior Inter Area Payment (by CEB, to re-inburse) [6*£95] | 346 | -570.00 | 4,105.20 | |||||||
CRC Hall Hire Juniors (Paid by Phoenix, to re-inburse) - November Hire 7Hrs | 347 | -182.00 | 3,923.20 | |||||||
CRC Hall Hire Juniors (Paid by Phoenix, to re-inburse) - December Hire 6 hrs | 349 | -156.00 | 3,767.20 | |||||||
(158) As @ Bank Statement: 30th Dec to 30 Jan 15 | 3,767.20 | |||||||||
SERL Ref Expenses M Hurajt | 348 | -98.00 | 3,669.20 | |||||||
Talking Ts Junior T-shirts | 350 | -271.20 | 3,398.00 | |||||||
Vikings U14NL Payment | 18.30 | 3,416.30 | ||||||||
CRC Hall Hire Juniors (Paid by Phoenix, to re-inburse) - Jan Hire 8 hrs | 351 | -208.00 | 3,208.30 | |||||||
CKA Fees Tigers | 85.00 | 3,293.30 | Invoice back-up | |||||||
Ref fine for Tigers P3 v V3 (match went ahead) | 10.00 | 3,303.30 | Invoice back-up | |||||||
CKA Fees Uni Less overpayment of £30 made during Serl fee time | 10.00 | 3,313.30 | Invoice back-up | |||||||
(159) As @ Bank Statement: 30th Jan to 27 Feb 15 | 3,313.30 | |||||||||
CKA FeesVikings | 70.00 | 3,383.30 | Invoice back-up | Received | ||||||
CKA Fees Phoenix + Ref fine (22nd Feb) | 80.00 | 3,463.30 | Invoice back-up | Received | ||||||
CRC Hall Hire Juniors (Paid by Phoenix, to re-inburse) - Feb Hire 8 hrs | 353 | -338.00 | 3,125.30 | |||||||
(160) As @ Bank Statement: 27th Feb to 30th Mar 15 | 3,125.30 | |||||||||
CKA Fees Lions | 55.00 | 3,180.30 | Invoice back-up | |||||||
SERL fine for conceded matches: KVKC | 40.00 | 3,220.30 | Email copy | |||||||
(161) As @ Bank Statement: 30th Mar to 30th Apr 15 | 3,220.30 | |||||||||
Hills Road Hall Hire to pay to City £562.50 less CKA fees £60(Fees less Hall cost for ref no show from 2013 season) | 354 | -502.50 | 2,717.80 | Invoice back-up | Netted with CKA fees | |||||
CRC Hall Hire Juniors (Paid by Phoenix, to re-inburse) Mar £338, April £156 (Error included March again)[338,156,338] | 355 | 156.00 | -832.00 | 2,041.80 | Invoice back-up | Error included March twice | ||||
CRC Hall May £78, June £78 [Net against the £338 overpayment] | net with overpayment | -156.00 | 1,885.80 | |||||||
(162) As @ Bank Statement: 30th Apr to 29th May 15 | 1,885.80 | |||||||||
Refund from Phoenix for £338 March CRC invoice double paid less May and June | 182.00 | 2,067.80 | ||||||||
(163) As @ Bank Statement: 29th May to 30th July 15 | 2,067.80 | |||||||||
2,067.80 | ||||||||||
Medals expense for U14NL | -50.00 | 2,017.80 | Netted off with income below | |||||||
Junior Monies to come in | 905.00 | 2,922.80 | Monies paid in | |||||||
Junior Debtor monies to come in | 21.00 | 2,943.80 | Monies paid in | |||||||
Extra paid in amount from Jnrs | 9.00 | 2,952.80 | Monies paid in | |||||||
2,952.80 |
CAMBRIDGE KORFBALL ASSOCIATION | Teams | Fees | City | Tigers | Lions | Phoenix | Uni | Vikings | ||||||||||
Actual | Budget | Budget | Budget | First Team | £25 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
2014/2015 | 1st Oct - 30th Sep | 2014/2015 | 1st Oct - 30th Sep | 2015/2016 | 1st Oct - 30th Sep | Others | £15 | 4 | 4 | 2 | 3 | 1 | 3 | |||||
23 | £85 | £85 | £55 | £70 | £40 | £70 | ||||||||||||
CKA LEAGUE | Total | £405 | 5 | 5 | 3 | 4 | 2 | 4 | ||||||||||
£405.00 | LEAGUE FEES: 6 Clubs - 23 Teams | £405.00 | LEAGUE FEES: 6 Clubs - 23 Teams | £405.00 | LEAGUE FEES: 6 Clubs - 23 Teams | |||||||||||||
City 5, Lions 3, Phoenix 4, Tigers 5, Uni 2, Vikings 4 | City 5, Lions 3, Phoenix 4, Tigers 5, Uni 2, Vikings 4 | City 5, Lions 2, Phoenix 4, Tigers 5, Uni 2, Vikings 4 | ||||||||||||||||
1st Team £25, rest £15 | 1st Team £25, rest £15 | 1st Team £25, rest £15 | ||||||||||||||||
(£30.00) | re-inburse Uni for over payment last year | |||||||||||||||||
£20.00 | REF FINES: £10 for played game, £45 unplayed (1 Ph, 1 Tig) | £0.00 | REF FINES: £10 for played game, £45 unplayed | £0.00 | REF FINES: £10 for played game, £45 unplayed | |||||||||||||
(£25.00) | re-inburse for St bedes hall (ref no show for last season) | |||||||||||||||||
£0.00 | Fine for juniors playing before approval | |||||||||||||||||
(£20.00) | EKA Affiliation Fees | (£20.00) | EKA Affiliation Fees | (£20.00) | EKA Affiliation Fees | |||||||||||||
(£100.00) | INSURANCE: | (£120.00) | INSURANCE | (£120.00) | INSURANCE | |||||||||||||
£250.00 | Net Profit / (Loss) | £265.00 | Net Profit / (Loss) | £265.00 | Net Profit / (Loss) | |||||||||||||
AREA DEVELOPMENT | ||||||||||||||||||
£0.00 | (£400.00) | General Coaching/Ref | (£400.00) | General Coaching/Ref | ||||||||||||||
£0.00 | (£150.00) | Senior Competition | £0.00 | Senior Competition | ||||||||||||||
£0.00 | (£500.00) | Potential for a New Club | (£500.00) | Potential for a New Club | ||||||||||||||
(£400.00) | Support for Existing Clubs | (£400.00) | Support for Existing Clubs | |||||||||||||||
£0.00 | Net Profit / (Loss) | (£1,450.00) | Net Profit / (Loss) | (£1,300.00) | Net Profit / (Loss) | |||||||||||||
JUNIORS | ||||||||||||||||||
(£650.00) | Equipment for Schools | |||||||||||||||||
(£1,424.90) | 6 Posts | (£700.00) | 4 Collaspable poles (no bases or baskets) | £0.00 | Equipment for Schools | |||||||||||||
(£1,424.90) | Equipment Purchase against Budget * | (£1,350.00) | (£200.00) | Coaching Fees | ||||||||||||||
(£150.00) | Junior indoor inter-area | |||||||||||||||||
Previous Yr | (£500.00) | Junior area kit (40 shirts) | ||||||||||||||||
£115.00 | Kent Tournment Refund | |||||||||||||||||
£595.40 | Academy Monies received from last season | |||||||||||||||||
£710.40 | ||||||||||||||||||
Junior Academy/Tournaments | (£200.00) | Coaching Fees | ||||||||||||||||
£499.00 | Under 14 Academy Income | £2,337.80 | ||||||||||||||||
(£322.00) | Under 14 Academy Expenditure | |||||||||||||||||
£177.00 | ||||||||||||||||||
£161.70 | Under 16/19 Academy Income | |||||||||||||||||
(£322.00) | Under 16/19 Academy Expenditure | |||||||||||||||||
(£160.30) | ||||||||||||||||||
£310.00 | Under 9 Tournament Income | |||||||||||||||||
(£262.50) | Under 9 Tournament Expenditure | |||||||||||||||||
£47.50 | ||||||||||||||||||
£515.00 | Under 11 Tournament Income | |||||||||||||||||
(£501.00) | Under 11 Tournament Expenditure | |||||||||||||||||
£14.00 | ||||||||||||||||||
Under 14NL - 6 Teams CTKC,CPKC,CCKC, MKKC,NDKC, HKC | ||||||||||||||||||
£855.00 | Under 14 NL League Fees (Home Teams £180, Away £105) | |||||||||||||||||
(£780.00) | Under 14 NL Expenditure | |||||||||||||||||
(£50.00) | Medals Expense | |||||||||||||||||
£25.00 | ||||||||||||||||||
£852.10 | Junior IA Income | |||||||||||||||||
(£570.00) | Junior Inter Area Competition to EKA | |||||||||||||||||
(£90.00) | Junior Inter Area Competition (netted from income) | |||||||||||||||||
(£271.20) | Talking Ts T-shirts | |||||||||||||||||
£150.00 | Subsidy from CKA Jnr Budget £150 | (£150.00) | Junior indoor inter-area | |||||||||||||||
£70.90 | ||||||||||||||||||
£1.00 | Under 16 friendly | |||||||||||||||||
£175.10 | Checks to Chris W Jnr Analysis cashbook Spreadsheet Full | |||||||||||||||||
Amounts to allocate | ||||||||||||||||||
(£150.00) | back-out the budget allocation (as not true cash movement) | |||||||||||||||||
£21.00 | Debtors, monies still to be collected | |||||||||||||||||
£9.00 | Extra Monies in | |||||||||||||||||
(£39.00) | Hall Hire to 1.5 hrs charged extra on 18th April | |||||||||||||||||
(£698.40) | Net Profit / (Loss) | (£1,700.00) | Net Profit / (Loss) | (£850.00) | Net Profit / (Loss) | |||||||||||||
SERL I & II | ||||||||||||||||||
SERL 2014/2015 9 Teams @ £15, 2@£50 = £235 | ||||||||||||||||||
Nr Ice, Vik, KV2, Ph, City, Tig, KF2, Bear2, NKn2 @ £15) (Mk Lak, Torn2 @ £50) | ||||||||||||||||||
(£31.77) | Ref Travel Expenses (S.Mills) | |||||||||||||||||
(£98.00) | Ref Travel Expenses (M Hurajt) | |||||||||||||||||
£40.00 | Fine to KVKC for conceded matches | |||||||||||||||||
(£10.00) | SERL Refund to KnN from previous season | |||||||||||||||||
Leaves 235-£99.77=£135.23 | ||||||||||||||||||
(£99.77) | Net Profit / (Loss) | £0.00 | Net Profit / (Loss) | £0.00 | Net Profit / (Loss) | |||||||||||||
MISCELLANEOUS EXPENSES | ||||||||||||||||||
(£8.38) | Web Site renewal | (£15.00) | Misc | (£15.00) | Misc | |||||||||||||
(£8.38) | Net Profit / (Loss) | (£15.00) | Net Profit / (Loss) | (£15.00) | Net Profit / (Loss) | |||||||||||||
(£556.55) | TOTAL PROFIT / (LOSS) | (£2,900.00) | TOTAL PROFIT / (LOSS) | (£1,900.00) | TOTAL PROFIT / (LOSS) | |||||||||||||
£3,509.35 | Cash in bank b/fd | £3,509.35 | Cash in bank b/fd | £2,952.80 | Cash in bank b/fd | |||||||||||||
£2,952.80 | Total Funds c/fd | £609.35 | Total Funds c/fd | £1,052.80 | Total Funds c/fd | |||||||||||||
£0.00 | ||||||||||||||||||
Fixed Asset Listing: | ||||||||||||||||||
6 x pitch tape reels | ||||||||||||||||||
8 x 40m pitch tape | ||||||||||||||||||
12 x 20m pitch tape | ||||||||||||||||||
7 x 30m pitch tape | ||||||||||||||||||
1 x 25m pitch tape | ||||||||||||||||||
Air Horn & spare cannister | ||||||||||||||||||
Megaphone + batteries | ||||||||||||||||||
1 bag assorted tent pegs (50 ish) | ||||||||||||||||||
1 mallet | ||||||||||||||||||
1 x 9m x 3m white gazebo & side panels | ||||||||||||||||||
2 balls Size 5 (1 , 4) | ||||||||||||||||||
17 CKA Shirts and 1 Kit Bag | ||||||||||||||||||
13 Mikasa K3-FT Korfballs for Juniors | ||||||||||||||||||
8 Mikasa K4 Korfballs | ||||||||||||||||||
4 Mikasa K5 Korfballs to be used in the School in Bury | ||||||||||||||||||
2 Wicker basket posts used in Bury | ||||||||||||||||||
Junior equipment | ||||||||||||||||||
Hills Road | £37.50 | |||||||||||||||||
CRC | £26.00 | |||||||||||||||||
Expenditure | Income | Total expenditure | Total income | Profit or (loss) | ||||||||||||||
Date | Event | Time | Venue | Hours used | Hall fees | Entry fees | Medals | T-shirts | Direct to CKA | Cash rec'd | CKA Subsidy | Debtors | ||||||
6th Sep | U14 Academy | 2pm-3pm | Hills Road | 1 | £38 | £32 | £38 | £32 | (£6) | |||||||||
6th Sep | U16/U19 Squad | 3pm-4pm | 1 | £38 | £15 | £3 | £38 | £18 | (£20) | |||||||||
4th Oct | U14 Academy | 2pm-3pm | Hills Road | 1 | £38 | £36 | £38 | £36 | (£2) | |||||||||
4th Oct | U16/U19 Squad | 3pm-4pm | Hills Road | 1 | £38 | £18 | £38 | £18 | (£20) | |||||||||
18th Oct | U9 Tourn | 2pm-3pm | Hills Road | 1 | £38 | £50 | £38 | £50 | £13 | |||||||||
19th Oct | U14 NL | 9am-11am | CRC | 6 | £156 | £10 | £171 | £166 | £171 | £5 | ||||||||
1st Nov | U14 Academy | 3pm-4pm | CRC | 1 | £26 | £59 | £26 | £59 | £33 | |||||||||
1st Nov | U16/U19 Squad | 3pm-4pm | £9 | £0 | £9 | £9 | ||||||||||||
1st Nov | U11 Tourn | 12pm-3pm | CRC | 5 | £130 | £140 | £130 | £140 | £10 | |||||||||
22nd Nov | U9 Tourn | 2pm-4pm | Hills Road | 2 | £75 | £110 | £75 | £110 | £35 | |||||||||
29th Nov | U14 Academy | 2pm-3pm | CRC | 1 | £26 | £39 | £26 | £39 | £13 | |||||||||
29th Nov | U16/U19 Squad | 3pm-4pm | CRC | 1 | £26 | £11 | £26 | £11 | (£16) | |||||||||
13th Dec | U11 Tourn | 2pm-6pm | Hills Road | 4 | £150 | £140 | £150 | £140 | (£10) | |||||||||
21st Dec | U14 NL | 10am-1pm | CRC | 6 | £156 | £10 | £171 | £166 | £171 | £5 | ||||||||
11-Jan | U14 NL | 10am-1pm | CRC | 6 | £156 | £10 | £171 | £166 | £171 | £5 | ||||||||
24/25 Jan | Inter Area | All day | Harrow | N/A | N/A | £570 | £271 | £18 | £694 | £150 | £841 | £862 | £21 | |||||
£1,089 | £570 | £30 | £271 | £531 | £1,351 | £150 | £3 | £1,960 | £2,036 | £76 | ||||||||
17th Jan | U14 Academy | 2pm-3pm | CRC | 1 | £26 | £57 | £26 | £57 | £31 | |||||||||
17th Jan | U16/U19 Squad | 3pm-4pm | CRC | 1 | £26 | £18 | £26 | £18 | (£8) | |||||||||
1st Feb | U14 NL | 9am-11am | CRC | 6 | £156 | £10 | £171 | £166 | £171 | £5 | ||||||||
7th Feb | U9 Tourn | 5pm-7pm | Hills Road | 2 | £75 | £75 | £75 | £75 | £0 | |||||||||
7th Feb | U11 Tourn | 11am-2pm | CRC | 3 | £78 | £105 | £78 | £105 | £27 | |||||||||
28th Feb | U14 Academy | 1pm-2:30pm | CRC | 1.5 | £39 | £43 | £39 | £43 | £4 | |||||||||
28th Feb | U16/U19 Squad | 2:30pm-4pm | CRC | 1.5 | £39 | £19 | £39 | £19 | (£21) | |||||||||
1st Mar | U16 Friendly | 9:30am-10:30am | CRC | 1 | £26 | £27 | £26 | £27 | £1 | |||||||||
14th Mar | U11 Tourn | 9am-2pm | CRC | 4 | £104 | £90 | £104 | £90 | (£14) | |||||||||
21st Mar | U9 Tourn | 5pm-7pm | Hills Road | 2 | £75 | £75 | £75 | £75 | £0 | |||||||||
21st Mar | U14 Academy | 11am-12:30pm | CRC | 1.5 | £39 | £45 | £39 | £45 | £6 | |||||||||
21st Mar | U16/U19 Squad | 12:30pm-2pm | CRC | 1.5 | £39 | £19 | £7 | £39 | £25 | (£14) | ||||||||
29th Mar | U14 NL | 10am-1pm | CRC | 6 | £156 | £10 | £171 | £166 | £171 | £5 | ||||||||
18th Apr | U11 Tourn | 12:30-2pm | CRC | 1.5 | £39 | £40 | £39 | £40 | £1 | |||||||||
25th Apr | U14 Academy | 1pm-2:30pm | CRC | 1.5 | £39 | £72 | £9 | £39 | £81 | £42 | ||||||||
25th Apr | U16/U19 Squad | 2:30pm-4pm | CRC | 1.5 | £39 | £13 | £39 | £13 | (£26) | |||||||||
23rd May | U14 Academy | 1pm-2:30pm | CRC | 1.5 | £39 | £51 | £39 | £51 | £12 | |||||||||
23rd May | U16/U19 Squad | 2:30pm-4pm | CRC | 1.5 | £39 | £5 | £2 | £39 | £7 | (£32) | ||||||||
20th Jun | U14 Academy | 2pm-3pm | CRC | 1 | £26 | £58 | £26 | £58 | £32 | |||||||||
20th Jun | U16/U19 Squad | 3pm-4pm | CRC | 1 | £26 | £25 | £26 | £25 | (£2) | |||||||||
4th Jul | Inter Area | All day | Kent | N/A | £90 | £140 | £90 | £140 | £50 | |||||||||
£2,214 | £570 | £50 | £271 | £873 | £2,326 | £150 | £21 | £3,195 | £3,370 | £175 | ||||||||
£975 |
Under 14 Academy | Under 16/19 Academy | Under 9 tourns | Under 11 tourns | ||||||||||||||
U14 NL | Junior IA | U16 Friendly | Total | Check | |||||||||||||
Income | £499 | £162 | £310 | £515 | £855 | £1,002 | £27 | £3,370 | Ok | ||||||||
Of which still owing | £12 | £9 | |||||||||||||||
Expenditure | £322 | £322 | £263 | £501 | £830 | £931 | £26 | £3,195 | Ok | ||||||||
Profit or (loss) | £177 | (£161) | £48 | £14 | £25 | £71 | £1 | £175 | Ok | ||||||||
Margin | 35% | -99% | 15% | 3% | 3% | 7% | 4% | 5% |
Hills Road | £37.50 | ||||||||||||||||||||||||
CRC | £26.00 | ||||||||||||||||||||||||
Expenditure | Income | Total expenditure | Total income | Profit or (loss) | |||||||||||||||||||||
Date | Event | Time | Venue | Hours used | Hall fees | Entry fees | T-shirts | Direct to CKA | Cash rec'd | CKA Subsidy | |||||||||||||||
6th Sep | U14 Academy | 2pm-3pm | Hills Road | 1 | £37.50 | £32 | £38 | £32 | (£6) | ||||||||||||||||
6th Sep | U16/U19 Squad | 3pm-4pm | 1 | £37.50 | £15 | £38 | £15 | (£23) | Expected | CRC Invoices Received | |||||||||||||||
4th Oct | U14 Academy | 2pm-3pm | Hills Road | 1 | £37.50 | £36 | £38 | £36 | (£2) | OCT | £156.00 | 156.00 | |||||||||||||
4th Oct | U16/U19 Squad | 3pm-4pm | Hills Road | 1 | £37.50 | £18 | £38 | £18 | (£20) | NOV | £208.00 | 182.00 | CRC missed£26 | ||||||||||||
18th Oct | U9 Tourn | 2pm-3pm | Hills Road | 1 | £37.50 | £50 | £38 | £50 | £13 | DEC | £156.00 | 156.00 | |||||||||||||
19th Oct | U14 NL | 9am-11am | CRC | 6 | £156.00 | £171 | £156 | £171 | £15 | JAN | £208.00 | 208.00 | |||||||||||||
1st Nov | U14 Academy | 3pm-4pm | CRC | 1 | £26.00 | £59 | £26 | £59 | £33 | FEB | £338.00 | 338.00 | |||||||||||||
1st Nov | U16/U19 Squad | 3pm-4pm | £9 | £0 | £9 | £9 | MAR | £312.00 | |||||||||||||||||
1st Nov | U11 Tourn | 12pm-3pm | CRC | 5 | £130.00 | £140 | £130 | £140 | £10 | APR | £130.00 | ||||||||||||||
22nd Nov | U9 Tourn | 2pm-4pm | Hills Road | 2 | £75.00 | £110 | £75 | £110 | £35 | MAY | £52.00 | ||||||||||||||
29th Nov | U14 Academy | 2pm-3pm | CRC | 1 | £26.00 | £39 | £26 | £39 | £13 | JUN | £52.00 | ||||||||||||||
29th Nov | U16/U19 Squad | 3pm-4pm | CRC | 1 | £26.00 | £11 | £26 | £11 | (£16) | ||||||||||||||||
13th Dec | U11 Tourn | 2pm-6pm | Hills Road | 4 | £150.00 | £140 | £150 | £140 | (£10) | £1,612.00 | |||||||||||||||
21st Dec | U14 NL | 10am-1pm | CRC | 6 | £156.00 | £171 | £156 | £171 | £15 | ||||||||||||||||
11-Jan | U14 NL | 10am-1pm | CRC | 6 | £156.00 | £171 | £156 | £171 | £15 | ||||||||||||||||
24/25 Jan | Inter Area | All day | Harrow | N/A | N/A | £570 | £271 | £18 | £694 | £150 | £841 | £862 | £21 | ||||||||||||
£1,089 | £570 | £271 | £531 | £1,351 | £150 | £1,930 | £2,033 | £103 | |||||||||||||||||
17th Jan | U14 Academy | 2pm-3pm | CRC | 1 | £26.00 | ||||||||||||||||||||
17th Jan | U16/U19 Squad | 3pm-4pm | CRC | 1 | £26.00 | ||||||||||||||||||||
1st Feb | U14 NL | 9am-11am | CRC | 6 | £156.00 | £171 | |||||||||||||||||||
7th Feb | U9 Tourn | 5pm-7pm | Hills Road | 2 | £75.00 | £75 | |||||||||||||||||||
7th Feb | U11 Tourn | 11am-2pm | CRC | 4 | £104.00 | £100 | |||||||||||||||||||
28th Feb | U14 Academy | 2pm-3pm | CRC | 1.5 | £39.00 | ||||||||||||||||||||
28th Feb | U16/U19 Squad | 3pm-4pm | CRC | 1.5 | £39.00 | ||||||||||||||||||||
14th Mar | U11 Tourn | 9am-2pm | CRC | 4 | £104.00 | £80 | |||||||||||||||||||
21st Mar | U9 Tourn | 5pm-7pm | Hills Road | 2 | £75.00 | ||||||||||||||||||||
21st Mar | U14 Academy | 12pm-1pm | CRC | 1 | £26.00 | ||||||||||||||||||||
21st Mar | U16/U19 Squad | 1pm-2pm | CRC | 1 | £26.00 | ||||||||||||||||||||
29th Mar | U14 NL | 10am-1pm | CRC | 6 | £156.00 | £171 | |||||||||||||||||||
18th Apr | U11 Tourn | 11am-2pm | CRC | 3 | £78.00 | ||||||||||||||||||||
25th Apr | U14 Academy | 2pm-3pm | CRC | 1 | £26.00 | ||||||||||||||||||||
25th Apr | U16/U19 Squad | 3pm-4pm | CRC | 1 | £26.00 | ||||||||||||||||||||
23rd May | U14 Academy | 2pm-3pm | CRC | 1 | £26.00 | ||||||||||||||||||||
23rd May | U16/U19 Squad | 3pm-4pm | CRC | 1 | £26.00 | ||||||||||||||||||||
20th Jun | U14 Academy | 2pm-3pm | CRC | 1 | £26.00 | ||||||||||||||||||||
20th Jun | U16/U19 Squad | 3pm-4pm | CRC | 1 | £26.00 | ||||||||||||||||||||
28th Jun | NYD | All day | London | ||||||||||||||||||||||
4th Jul | Inter Area | All day | Kent | ||||||||||||||||||||||
£2,175 | |||||||||||||||||||||||||
City Hall Hire Payment | £562.50 | ||||||||||||||||||||||||
Jan Onwards | £150.00 | ||||||||||||||||||||||||
Jan CRC onwards | £390.00 | ||||||||||||||||||||||||
£0.00 |
Under 14 Academy | Under 16/19 Academy | Under 9 tourns | Under 11 tourns | ||||||||||||
U14 NL | Junior IA | Total | Check | ||||||||||||
Income | £165 | £53 | £160 | £280 | £513 | £862 | £2,033 | Ok | |||||||
Expenditure | £114 | £114 | £113 | £280 | £468 | £841 | £1,930 | Ok | |||||||
Profit or (loss) | £51 | (£62) | £48 | £0 | £45 | £21 | £103 | Ok | |||||||
Margin | 31% | -117% | 30% | 0% | 9% | 2% | 5% |
CAMBRIDGE KORFBALL ASSOCIATION | |||||
Actual | Budget | ||||
2013/2014 | 1st Oct - 30th Sep | 2013/2014 | 1st Oct - 30th Sep | ||
CKA LEAGUE | |||||
£390.00 | LEAGUE FEES: 6 Clubs - 23 Teams | £390.00 | LEAGUE FEES: 6 Clubs - 23 Teams | ||
City 5, Lions 2, Phoenix 4, Tigers 5, Uni 2, Vikings 4 | City 5, Lions 2, Phoenix 4, Tigers 5, Uni 2, Vikings 4 | ||||
1st Team £25, rest £15 | 1st Team £25, rest £15 | ||||
£30.00 | Advance partiall payment ffrom UNI for next season | ||||
£95.00 | REF FINES: £10 for played game, £45 unplayed | £0.00 | REF FINES: £10 for played game, £45 unplayed | ||
Ph (unplayed @st bedes), Tigers (game played) | |||||
£0.00 | Fine for juniors playing before approval | £0.00 | SCORECARDS | ||
(£18.00) | EKA Affiliation Fees | (£18.00) | EKA Affiliation Fees | ||
(£100.00) | INSURANCE: | (£100.00) | INSURANCE | ||
£397.00 | Net Profit / (Loss) | £272.00 | Net Profit / (Loss) | ||
AREA DEVELOPMENT | |||||
£0.00 | (£250.00) | General Coaching/Ref | |||
£0.00 | (£300.00) | Senior Competition | |||
£0.00 | (£500.00) | Potential for a New Club | |||
(£400.00) | Support for Existing Clubs | ||||
£0.00 | Net Profit / (Loss) | (£1,450.00) | Net Profit / (Loss) | ||
JUNIORS | |||||
Monies received from Liv £2,431.95 (including £837.42 Prior year income) | |||||
£105.28 | Prior Year Income True-up [942-837.42) | ||||
(£130.00) | Junior Tournament Dec - CRC Hall Hire Under 14NL | (£1,400.00) | Equipment for Schools | ||
(£130.00) | Junior Tournament Jan - CRC Hall Hire Under 14NL | ||||
(£130.00) | Junior Tournament Feb - CRC Hall Hire Under 14NL | (£200.00) | Coaching Fees | ||
(£130.00) | Junior Tournament Mar - CRC Hall Hire Under 14NL | ||||
£398.00 | Monies in | ||||
£140.00 | City monies in U14NL x 4@£35 | ||||
£18.00 | Profit/(Loss) for Under 14 | ||||
£54.00 | City monies in for Inter Area | ||||
£378.20 | Monies in | ||||
(£375.00) | Junior Inter Area Entry fee | ||||
(£200.70) | T-Shirt Expenditure | ||||
(£143.50) | |||||
(£450.00) | City Hall hire: 4 x 3 Hr Academy sessions U14 & U16/19 [£825] | ||||
(£75.00) | City Hall hire: 1 x 2 hr Academy sessions U14 & U16/19 | ||||
(£300.00) | City Hall hire: 2 x 4 hr Tournaments | ||||
£602.00 | Monies in | ||||
(£223.00) | Profit / (Loss) Academy Sessions U14, 16/19 | ||||
(£56.00) | U9 Ttournament Hall Hire 3rd Feb (?still to pay) | ||||
£74.30 | Monies in | ||||
£18.30 | Profit / (Loss) U9 Tournament | ||||
(£112.00) | U11 Tournament @ Uni Hall | ||||
£110.55 | Monies in | ||||
(£1.45) | Profit / (Loss) U11 Tournament | ||||
(£74.40) | U9 Tournament Hall Hire 29th Mar (? still to pay City) | ||||
(£37.20) | U13 Tournament Hall Hire 29th Mar (? still to pay City) | ||||
£126.90 | Monies in | ||||
£15.30 | Profit / (Loss) for Tournaments | ||||
(£160.00) | Inter Area Competition Juniors Entry Fee @Kent | ||||
£0.00 | Monies in (June&July monies not in yet) | ||||
(£160.00) | Profit / (Loss) Inter Area Competition | ||||
(£371.07) | Net Profit / (Loss) | (£1,600.00) | Net Profit / (Loss) | ||
£167.60 | Monies backed out, as still not received from City etc. | ||||
SERL I & II | |||||
SERL 2013/2014 10 Teams @ £50 = £500 | |||||
(£148.70) | Ref Travel Expenses | ||||
Net surplus: [£500-£148.70 = £351.30] = £35 refund | |||||
£200.00 | Repayment from Tornadoes of deposit - 2012 (money owed to CKA from Prior Yr) | ||||
£0.00 | Championship Deposit 2014 & refunded from EKA | ||||
Entry fee 2014/2015 [Net £15, New £50] | |||||
£235.00 | Nr Ice, Vik, KV2, Ph, City, Tig, KF2, Bear2, NKn2 @ £15) (Mk Lak, Torn2 @ £50) | ||||
£286.30 | Net Profit / (Loss) | £0.00 | Net Profit / (Loss) | ||
MISCELLANEOUS EXPENSES | |||||
(£15.00) | Misc | ||||
£0.00 | Net Profit / (Loss) | (£15.00) | Net Profit / (Loss) | ||
£479.83 | TOTAL PROFIT / (LOSS) | (£2,793.00) | TOTAL PROFIT / (LOSS) | ||
£3,029.52 | Cash in bank b/fd | £3,029.52 | Cash in bank b/fd | ||
£3,509.35 | Total Funds c/fd | £236.52 | Total Funds c/fd | ||
£0.00 |
